Print Print All
Click the Back button to return to the main results page
YCS 2011 - Northern Ireland - Results for Girls 8-10 (total 7)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Madelyn Calvert 173 284     457 1 100   457 100 1
Miriam Woods 180 263     443 2 80   443 80 2
Molly Graham 166 263     429 3 65   429 65 3
Muirinn Gribben 172 251     423 4 55   423 55 4
Aoife Mclain 173 248     421 5 51   421 51 5
Sadhbh Quearney 161 235     396 6 47   396 47 6
Ciara McIain 109 219     328 7 43   328 43 7
YCS 2011 - Northern Ireland - Results for Boys 8-10 (total 2)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Michael Cervenka 172 296     468 1 100   468 100 1
Saul Harper 180 254     434 2 80   434 80 2
YCS 2011 - Northern Ireland - Results for Girls 11-13 (total 6)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Victoria Colligan 180 295     475 1 100   475 100 1
Victoria Watterson 171 291     462 2 80   462 80 2
Anna Nelson 159 275     434 3 65   434 65 3
Anna Kellagher 159 261     420 4 55   420 55 4
Katlyn Irvine 147 246     393 5 51   393 51 5
Aoibhin Dolan 156 216     372 6 47   372 47 6
YCS 2011 - Northern Ireland - Results for Boys 11-13 (total 14)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Saul Calvert 169 297 1   467 1 100   466 100 1
Curran Ciaran 169 297     466 2 80   466 80 2
Martin Cervenka 166 294     460 3 65   460 65 3
Dorrian Matthew 166 289     455 4 55   455 55 4
Thornton Kenneth 163 291     454 5 51   454 51 5
Phillip Murphy 166 287     453 6 47   453 47 6
Carnduff Carson 162 282     444 7 43   444 43 7
Logan Kerr 168 267     435 8 40   435 40 8
Watson Patrick  165 248     413 9 37   413 37 9
Ben Crawford 163 247     410 10 34   410 34 10
Jonathan Surgenor 165 216     381 11 31   381 31 11
Campbell Jack 162 219     381 11 31   381 31 11
Alex Lin 105 218     323 13 26   323 26 13
Adam Coomber 97 194     291 14 24   291 24 14
YCS 2011 - Northern Ireland - Results for Girls 14-16 (total 8)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Venessa Woods 171 294     465 1 100   465 100 1
Niamh Hebblethwaite 155 271 1   427 2 80   426 80 2
Rachael Hodgson 155 271     426 3 65   426 65 3
Catlin Miskelly 159 251     410 4 55   410 55 4
Kate Monaghan 149 251     400 5 51   400 51 5
Sophie Farnan 152 243     395 6 47   395 47 6
Jenny O'Connell 154 232     386 7 43   386 43 7
O'Donnell Sadhph 147 218     365 8 40   365 40 8
YCS 2011 - Northern Ireland - Results for Boys 14-16 (total 25)
Total entries = 62 Round 1 - Hotrock Tollymore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Dominic Burns 180 297     477 1 100   477 100 1
Eoin Acton 171 297     468 2 80   468 80 2
Jamie Rankin 172 284     456 3 65   456 65 3
Ciaran Scanlon 170 273     443 4 55   443 55 4
Mark Sexton 158 279     437 5 51   437 51 5
David Hopkins 163 274     437 5 51   437 51 5
Daragh O'Connor 158 275     433 7 43   433 43 7
David Cussen 161 272     433 7 43   433 43 7
Jonathan Cooke 160 270     430 9 37   430 37 9
Jake Lendrum 158 269     427 10 34   427 34 10
Niall O'Rourke 171 254     425 11 31   425 31 11
Peter Melarkey 153 271     424 12 28   424 28 12
Ben Rooney 162 250     412 13 26   412 26 13
Michael Gaston 158 251     409 14 24   409 24 14
Aaron Campbell 157 251     408 15 22   408 22 15
Curtis Scott 150 255     405 16 20   405 20 16
Michael Colligan 159 234     393 17 18   393 18 17
Hugh Campion 106 266     372 18 16   372 16 18
Tiarnan O'Callaghan 148 218     366 19 14   366 14 19
Toby Shannon 105 222     327 20 12   327 12 20
Aaron McRoberts 107 205     312 21 10   312 10 21
Tomaz Ciupka 101 202     303 22 9   303 9 22
Johnathan Wilson 102 191     293 23 8   293 8 23
Jonathan Kelly 148 140     288 24 7   288 7 24
Henry McCarthy