Print Print All
Click the Back button to return to the main results page
YCS 2018 - North West & Lakes - Results for Girls E (total 5)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Chan Emily  161 270     431 1 90.0   431 90.0 1
Dunderdale Emilia 161 270     431 1 90.0   431 90.0 1
Powell Corinne 161 269     430 3 65.0   430 65.0 3
Bramley Evie 161 268     429 4 55.0   429 55.0 4
Hampson Emma 159 223     382 5 51.0   382 51.0 5
YCS 2018 - North West & Lakes - Results for Boys E (total 5)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Robertson James 167 268     435 1 100.0   435 100.0 1
Whyte Leif 165 268     433 2 80.0   433 80.0 2
Livesey Dylan 164 267     431 3 65.0   431 65.0 3
Sutton Issac 160 267     427 4 55.0   427 55.0 4
Sattout Alexander  161 192     353 5 51.0   353 51.0 5
YCS 2018 - North West & Lakes - Results for Girls D (total 13)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Kinnersley Lily 186 300     486 1 100.0   486 100.0 1
Stopford Mathilda 177 279     456 2 80.0   456 80.0 2
Cooper Lucie Ann 182 271     453 3 65.0   453 65.0 3
Nunn Freya 172 260     432 4 55.0   432 55.0 4
Livesey Brooke 176 255     431 5 51.0   431 51.0 5
Fallows Daisy 164 260     424 6 47.0   424 47.0 6
Sefton Caitlyn 172 227     399 7 43.0   399 43.0 7
Sattout Yasmine 164 234     398 8 40.0   398 40.0 8
Gorton Isabel 164 228     392 9 37.0   392 37.0 9
Whyte Finna 163 220     383 10 34.0   383 34.0 10
McGrath Eimhear 163 211     374 11 31.0   374 31.0 11
Harwood Charlotte 160 206     366 12 28.0   366 28.0 12
Henderson Kate                      
YCS 2018 - North West & Lakes - Results for Boys D (total 9)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Fillingham Kishan 182 300     482 1 100.0   482 100.0 1
Stephens Ben 180 300     480 2 80.0   480 80.0 2
Tinsley Ewan 178 281     459 3 65.0   459 65.0 3
Charlie Dagg 176 278     454 4 55.0   454 55.0 4
Tinsley Ethan 173 278     451 5 51.0   451 51.0 5
Marsh Joseph 176 266     442 6 47.0   442 47.0 6
Glover Joe 176 259     435 7 43.0   435 43.0 7
Ashton Lewis 171 217     388 8 40.0   388 40.0 8
Lloyd Kyle 165 190     355 9 37.0   355 37.0 9
YCS 2018 - North West & Lakes - Results for Girls C (total 13)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Fillingham Saveena 179 300     479 1 100.0   479 100.0 1
Edwards Emma 174 291     465 2 80.0   465 80.0 2
Claxton-Daniels Jessica 167 293     460 3 65.0   460 65.0 3
Cockburn Megan 166 292     458 4 55.0   458 55.0 4
Smith Edith 166 285     451 5 51.0   451 51.0 5
Ashton Katelyn 163 269     432 6 47.0   432 47.0 6
Munro Anya 164 256     420 7 43.0   420 43.0 7
Faulkner Rosanna 159 259     418 8 40.0   418 40.0 8
Green Sophie 162 240     402 9 37.0   402 37.0 9
Coxon Grace 159 242     401 10 34.0   401 34.0 10
Oakes Olivia 159 240     399 11 29.5   399 29.5 11
Subajeva Estrja 157 242     399 11 29.5   399 29.5 11
Elgar Hanna 158 240     398 13 26.0   398 26.0 13
YCS 2018 - North West & Lakes - Results for Boys C (total 9)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Cameron Rex 179 300     479 1 100.0   479 100.0 1
Wakefield Samuel 178 300     478 2 80.0   478 80.0 2
Main Kai 173 300     473 3 65.0   473 65.0 3
Fearon Adam 164 300     464 4 55.0   464 55.0 4
Lewis Sam 164 289     453 5 51.0   453 51.0 5
Hanks Findlay 165 284     449 6 47.0   449 47.0 6
Crowther Jake 162 264     426 7 43.0   426 43.0 7
Harwood Sam 164 252     416 8 40.0   416 40.0 8
Edels Reuben 158 63     221 9 37.0   221 37.0 9
YCS 2018 - North West & Lakes - Results for Girls B (total 13)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Grainger Isabella 181 278     459 1 100.0   459 100.0 1
Sellers Rhiannon 165 216     381 2 80.0   381 80.0 2
Ruscoe Chloe 164 207     371 3 65.0   371 65.0 3
Sloan Erin 163 172     335 4 55.0   335 55.0 4
YCS 2018 - North West & Lakes - Results for Boys B (total 10)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Wakefield William 186 300     486 1 100.0   486 100.0 1
Grier Matthew 185 300     485 2 80.0   485 80.0 2
Lavender Sam 185 297     482 3 65.0   482 65.0 3
Nelson-Yeats Freddie 173 295     468 4 53.0   468 53.0 4
Spencer Douglas 171 297     468 4 53.0   468 53.0 4
Parker Declan 179 287     466 6 47.0   466 47.0 6
Banks Devlin Ellis Michael 179 261     440 7 43.0   440 43.0 7
Regan Robin 171 160     331 8 40.0   331 40.0 8
Bridgman Isaac 170 158     328 9 37.0   328 37.0 9
Cooper Samuel 168 157     325 10 34.0   325 34.0 10
YCS 2018 - North West & Lakes - Results for Girls A (total 4)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Grainger Zoe 175 272     447 1 100.0   447 100.0 1
Kirkbride Lauryn 152 212     364 2 80.0   364 80.0 2
Gadian Bella 151 206     357 3 65.0   357 65.0 3
Lees Gemma                      
YCS 2018 - North West & Lakes - Results for Boys A (total 11)
Total entries = 83 Round 1 - The North West Face  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Payne Elliot 185 299     484 1 100.0   484 100.0 1
Read Thomas 185 289     474 2 80.0   474 80.0 2
Wilson Ben 176 288     464 3 65.0   464 65.0 3
Holme Maximillan 184 274     458 4 55.0   458 55.0 4
Bruce James 166 269     435 5 51.0   435 51.0 5
Wyke Joshua 174 246     420 6 47.0   420 47.0 6
O'Keeffe Riley 155 264     419 7 43.0   419 43.0 7
Mundy Chris 165 158     323 8 40.0   323 40.0 8
Robinson Sam 172 95     267 9 37.0   267 37.0 9
Powell Nathan                      
Marvin Lewis