Print Print All
Click the Back button to return to the main results page
YCS 2018 - London & SE (South) - Results for Girls E (total 8)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lilyanna Bayne 181 300 0.1   481.1 1 100.0   481 100.0 1
Gaydarska Ema 185 296     481 2 80.0   481 80.0 2
Mio Nakashima 185 287     472 3 65.0   472 65.0 3
Amber Cruikshank 172 282     454 4 55.0   454 55.0 4
Susie Cawthorne 174 274     448 5 51.0   448 51.0 5
Betsy George 174 270     444 6 47.0   444 47.0 6
Abigail Gent 178 262     440 7 43.0   440 43.0 7
Frances Jamal-Brown 161 262     423 8 40.0   423 40.0 8
YCS 2018 - London & SE (South) - Results for Boys E (total 7)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Austin Hammond 186 274     460 1 100.0   460 100.0 1
Finnley Neville 174 280     454 2 80.0   454 80.0 2
Sebastian Edgington 180 272     452 3 65.0   452 65.0 3
Alexander Harrison 173 262     435 4 55.0   435 55.0 4
Christian Gandy 171 262     433 5 49.0   433 49.0 5
Simon Baden 171 262     433 5 49.0   433 49.0 5
Humphrey Donnelly 177 245     422 7 43.0   422 43.0 7
YCS 2018 - London & SE (South) - Results for Girls D (total 18)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lucy Garlick 186 300     486 1 100.0   486 100.0 1
Lia Perna 180 300     480 2 80.0   480 80.0 2
Jasmine Arnold-Clark 178 300   0.2 478.2 3 65.0   478 65.0 3
Lucie Hammond 178 300   0.1 478.1 4 55.0   478 55.0 4
Livvy Gent 185 292     477 5 51.0   477 51.0 5
Maddie George 178 292     470 6 47.0   470 47.0 6
Lilia Hall 177 292     469 7 43.0   469 43.0 7
Charlotte Rae 178 284     462 8 40.0   462 40.0 8
Mariko Rudd 178 276     454 9 35.5   454 35.5 9
Heather Kelly 178 276     454 9 35.5   454 35.5 9
Tilly Hawker 178 274     452 11 31.0   452 31.0 11
Ellie Monger 174 276     450 12 28.0   450 28.0 12
Anna Johnson 175 268     443 13 26.0   443 26.0 13
Gaia Felice 173 264     437 14 24.0   437 24.0 14
Gabriella Watt 173 263     436 15 22.0   436 22.0 15
Emma Green 174 256     430 16 20.0   430 20.0 16
Emma Glencross 174 254     428 17 18.0   428 18.0 17
Abigail Attwell 173 251     424 18 16.0   424 16.0 18
YCS 2018 - London & SE (South) - Results for Boys D (total 17)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Oskaras Mikelionis 178 300     478 1 100.0   478 100.0 1
Acer Ryoma Ishii-Clarke 177 300     477 2 80.0   477 80.0 2
Lorenzo Galletto 178 285     463 3 65.0   463 65.0 3
Jonas Mueller-Doblies 178 284     462 4 53.0   462 53.0 4
Harry Chilcott 178 284     462 4 53.0   462 53.0 4
Ben Foskett 178 276     454 6 47.0   454 47.0 6
James Cooper 174 276     450 7 43.0   450 43.0 7
Josi Gibson 174 275     449 8 38.5   449 38.5 8
Dylan Belton Owen 174 275     449 8 38.5   449 38.5 8
Herbie Hunt 177 270     447 10 34.0   447 34.0 10
Finn Mayhew Smith 178 267     445 11 31.0   445 31.0 11
Lev Lychagin 173 267     440 12 28.0   440 28.0 12
Hugo Leung 173 262     435 13 26.0   435 26.0 13
Harry Hudson 176 251     427 14 24.0   427 24.0 14
Kai Gardiner 173 246     419 15 22.0   419 22.0 15
Thomas Gandy 174 238     412 16 20.0   412 20.0 16
Fin Adams 161 246     407 17 18.0   407 18.0 17
YCS 2018 - London & SE (South) - Results for Girls C (total 13)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Amelie Momo Ishii-Clarke 186 300     486 1 100.0   486 100.0 1
Ella Marshall 186 290   0.2 476.2 2 80.0   476 80.0 2
Taliyah  Dahdi 186 290   0.1 476.1 3 65.0   476 65.0 3
Alice Pendry-Humm 184 288     472 4 55.0   472 55.0 4
Anya Hmaimou 183 288     471 5 51.0   471 51.0 5
Katie Roberts 184 282     466 6 47.0   466 47.0 6
Isabella Edgington 179 278     457 7 43.0   457 43.0 7
Molly Maugham 168 286     454 8 40.0   454 40.0 8
Lelly Glew 169 278     447 9 37.0   447 37.0 9
Eleanor Hogg 163 259     422 10 34.0   422 34.0 10
Sophie Glencross 165 215     380 11 31.0   380 31.0 11
Mathilda Rebitzky                      
Robyn Gupta                      
YCS 2018 - London & SE (South) - Results for Boys C (total 12)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Finley Adams 186 300   0.3 486.3 1 100.0   486 100.0 1
Felix Warren 186 300   0.2 486.2 2 80.0   486 80.0 2
Rhys Conlon 186 300   0.1 486.1 3 65.0   486 65.0 3
Zack Sydney Taylor 184 290     474 4 55.0   474 55.0 4
Archie Hogg 183 285     468 5 51.0   468 51.0 5
Otto Nicol Gauld 172 290     462 6 47.0   462 47.0 6
Cole Poppleton 184 273     457 7 43.0   457 43.0 7
Devin Fogler 184 270     454 8 40.0   454 40.0 8
Ralph White 163 273     436 9 37.0   436 37.0 9
Jakub Gibson 170 255     425 10 34.0   425 34.0 10
Charlie Gascoyne 166 245     411 11 31.0   411 31.0 11
Toby Roberts   50     50 12 28.0   50 28.0 12
YCS 2018 - London & SE (South) - Results for Girls B (total 18)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Emma Futcher 186 300     486 1 100.0   486 100.0 1
Erin Berry 185 300     485 2 80.0   485 80.0 2
Shoshana  Dahdi 186 298     484 3 65.0   484 65.0 3
Phoebe Knight 183 300     483 4 55.0   483 55.0 4
Lily Chapman 175 297     472 5 51.0   472 51.0 5
Saphia Jasmin Enticknapp 167 287     454 6 47.0   454 47.0 6
Olivia Hogben 169 282     451 7 43.0   451 43.0 7
Anna Buckmaster 170 254     424 8 40.0   424 40.0 8
Kathryn Davison   172     172 9 37.0   172 37.0 9
Leigh Shave                      
Cara Eddie                      
Izzie Adams                      
YCS 2018 - London & SE (South) - Results for Boys B (total 20)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Joshua Bruyns 185 300     485 1 100.0   485 100.0 1
Flynn Ingram 184 296     480 2 80.0   480 80.0 2
Edward Bravery 183 296     479 3 65.0   479 65.0 3
Coby Nicholls 184 294     478 4 55.0   478 55.0 4
Tola Lally 185 292     477 5 51.0   477 51.0 5
Toby Hyland 179 296     475 6 47.0   475 47.0 6
Philip Mueller-Doblies 181 287     468 7 43.0   468 43.0 7
Will Sapsed 182 283     465 8 40.0   465 40.0 8
Lenny Hunt 172 292     464 9 37.0   464 37.0 9
Ethan Mellon 163 299     462 10 34.0   462 34.0 10
Thomas Croker 176 280     456 11 31.0   456 31.0 11
Lewis  Tong 168 286     454 12 28.0   454 28.0 12
Charlie Bevan 170 279     449 13 26.0   449 26.0 13
Luca Rizzi 176 268     444 14 24.0   444 24.0 14
Alfie Ellary 171 264     435 15 22.0   435 22.0 15
Gilbert Manning 160 273     433 16 20.0   433 20.0 16
Owain Peters 167 255     422 17 18.0   422 18.0 17
Marco Brickle 155 224     379 18 16.0   379 16.0 18
Henri Rebitzky                      
Louis Leclercq                      
YCS 2018 - London & SE (South) - Results for Girls A (total 7)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Isabelle Adams 186 300     486 1 100.0   486 100.0 1
Lucy Rattue 181 286     467 2 80.0   467 80.0 2
Lauren Turrell 182 256     438 3 65.0   438 65.0 3
Abigail Arkle 181 254     435 4 55.0   435 55.0 4
Iona Tait 182 248     430 5 51.0   430 51.0 5
Gemma Lees 181 246     427 6 47.0   427 47.0 6
Katy Claesen 178 235     413 7 43.0   413 43.0 7
YCS 2018 - London & SE (South) - Results for Boys A (total 18)
Total entries = 132 Round 1 - The Reach  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Sam Croft 183 294     477 1 100.0   477 100.0 1
James Gibson 185 280     465 2 80.0   465 80.0 2
Bertie Nicholson 178 276     454 3 65.0   454 65.0 3
Oli Stanley 177 275     452 4 55.0   452 55.0 4
Jack Tugwell 177 270     447 5 51.0   447 51.0 5
Sebastian Miller 177 268     445 6 47.0   445 47.0 6
Zachary Burnham 177 264     441 7 43.0   441 43.0 7
Davies Tom 174 253     427 8 40.0   427 40.0 8
Dylan Lamb 170 248     418 9 37.0   418 37.0 9
William Dack 164 225     389 10 34.0   389 34.0 10
Matteo Brickle 166 208     374 11 31.0   374 31.0 11
William Hancox 164 198     362 12 28.0   362 28.0 12
Ben Thompson 168 192     360 13 26.0   360 26.0 13
James Harry Pink                      
Luke Lawton                      
Zach Hinkley                       
Theo Barnes                      
William Barker