Print Print All
Click the Back button to return to the main results page
YCS 2017 - North East and Yorkshire - Results for Girls E (total 5)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Fae MacDougall 186 300     486 1 100.0   486 100.0 1
Polly Kerr 177 289     466 2 80.0   466 80.0 2
Emily Hearn 178 261     439 3 65.0   439 65.0 3
Neve Hardy 172 246     418 4 55.0   418 55.0 4
Niamh Birchall 172 207     379 5 51.0   379 51.0 5
YCS 2017 - North East and Yorkshire - Results for Boys E (total 6)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Oliver Goodwin 186 300     486 1 100.0   486 100.0 1
Oliver Knox-Renshaw 185 300     485 2 80.0   485 80.0 2
Cory Mitchell 186 291     477 3 65.0   477 65.0 3
Jem Cassani 185 289     474 4 55.0   474 55.0 4
Yusuf Hussain 186 274     460 5 51.0   460 51.0 5
Mayen McHugh 183 272     455 6 47.0   455 47.0 6
YCS 2017 - North East and Yorkshire - Results for Girls D (total 12)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Sarah Walker-Palin 186 283     469 1 100.0   469 100.0 1
Nienna Midgley-Horton 186 256 1   443 2 80.0   442 80.0 2
Nusaybah Hussain 185 257     442 3 65.0   442 65.0 3
Tiffini Hurst 182 256     438 4 53.0   438 53.0 4
Laura Barber 185 253     438 4 53.0   438 53.0 4
Lily Huntington 182 253     435 6 45.0   435 45.0 6
Yasmin Dunning 179 256     435 6 45.0   435 45.0 6
Imogen Kirby 179 253     432 8 40.0   432 40.0 8
Heather Brennan 182 246     428 9 35.5   428 35.5 9
Amy Askey 176 252     428 9 35.5   428 35.5 9
Hayleigh Baldwin 168 242     410 11 31.0   410 31.0 11
Tilly Lodge 168 176     344 12 28.0   344 28.0 12
YCS 2017 - North East and Yorkshire - Results for Boys D (total 10)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jack Ibbertson 185 300     485 1 100.0   485 100.0 1
Sam Ward 186 254 1   441 2 80.0   440 80.0 2
Max Doswell 185 255     440 3 65.0   440 65.0 3
Fred Williams 184 254     438 4 55.0   438 55.0 4
Peter McGrother 184 253     437 5 51.0   437 51.0 5
Jacob Lord 171 255     426 6 47.0   426 47.0 6
Mathew Tindley 171 252     423 7 43.0   423 43.0 7
Henry Haigh 170 244     414 8 40.0   414 40.0 8
Max Lodge 168 213     381 9 37.0   381 37.0 9
Dillon Veide 174 178     352 10 34.0   352 34.0 10
YCS 2017 - North East and Yorkshire - Results for Girls C (total 3)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Kimmy White 186 288     474 1 100.0   474 100.0 1
Lauren Wimpenny 157 234     391 2 80.0   391 80.0 2
Orly Smith 153 222     375 3 65.0   375 65.0 3
YCS 2017 - North East and Yorkshire - Results for Boys C (total 10)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jack MacDougall 186 300     486 1 90.0   486 90.0 1
Josh Ibbertson 186 300     486 1 90.0   486 90.0 1
Benjamin Cooper 186 291     477 3 65.0   477 65.0 3
Fig Latimer-Greenwood 186 289     475 4 55.0   475 55.0 4
Musa Hussain 183 289     472 5 47.0   472 47.0 5
Dominic Donnell 184 288     472 5 47.0   472 47.0 5
Theo Cassani 183 289     472 5 47.0   472 47.0 5
Luke Swallow 180 285     465 8 40.0   465 40.0 8
Eoghann Furness 164 241     405 9 37.0   405 37.0 9
Jake Pierpoint 161 236     397 10 34.0   397 34.0 10
YCS 2017 - North East and Yorkshire - Results for Girls B (total 12)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Isobel Orwin 186 283     469 1 100.0   469 100.0 1
Cayla Davies 176 278     454 2 80.0   454 80.0 2
Iris Eastaugh 175 259     434 3 65.0   434 65.0 3
Ellen Sherratt 176 253     429 4 55.0   429 55.0 4
Olivia Veide 174 249     423 5 51.0   423 51.0 5
Sophie Boyd 169 242     411 6 47.0   411 47.0 6
Eve Haigh 156 216     372 7 43.0   372 43.0 7
Emma Storey 160 192     352 8 40.0   352 40.0 8
YCS 2017 - North East and Yorkshire - Results for Boys B (total 5)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Dayan Akhtar 186 300     486 1 100.0   486 100.0 1
Tom Dumble 182 293     475 2 80.0   475 80.0 2
George Stables 185 274     459 3 65.0   459 65.0 3
Sam Botherway 183 261     444 4 55.0   444 55.0 4
Raphael Selka 169 221     390 5 51.0   390 51.0 5
YCS 2017 - North East and Yorkshire - Results for Girls A (total 4)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Poppy Culshaw 185 282     467 1 100.0   467 100.0 1
Catriona Scott 176 233     409 2 80.0   409 80.0 2
Emma Milness 175 224     399 3 65.0   399 65.0 3
Emma Vincent 175 211     386 4 55.0   386 55.0 4
YCS 2017 - North East and Yorkshire - Results for Boys A (total 7)
Total entries = 70 Round 1 - Huddersfield Climbing Centre  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Daniel Pull 182 296     478 1 100.0   478 100.0 1
Richard Carter 180 296     476 2 80.0   476 80.0 2
Sam Bullock 180 295     475 3 65.0   475 65.0 3
Sam Butterworth 184 283     467 4 55.0   467 55.0 4
Neil Taylor 181 281     462 5 49.0   462 49.0 5
Matthew Roxby 179 283     462 5 49.0   462 49.0 5
Toby Brewin 184 270     454 7 43.0   454 43.0 7