Print Print All
Click the Back button to return to the main results page
YCS 2016 - North West - Results for Girls E (total 4)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jessica Baker 168 242     410 2 80   669 180 1
Yasmine Sattout 167 226     393 3 65   650 145 2
Lucie Ann Cooper 159 228     387 4 55   638 120 3
Mathilda Stopford 176 273     449 1 100   449 100 4
YCS 2016 - North West - Results for Boys E (total 6)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Ben Stephens 174 292     466 1 100   763 200 1
ben lavender 165 268     433 2 80   714 145 2
kishan fillingham 178 252     430 3 65   713 145 2
Felix Burow 167 230     397 4 55   676 110 4
Isaac Francis 156 225     381 5 51   608 98 5
Archie Price Siddiqui                 240 51 6
YCS 2016 - North West - Results for Girls D (total 17)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Megan  Cockburn  186 279     465 3 65   755 165 1
Saveena Fillingham 186 295     481 1 100   768 155 2
Edith Smith 182 280     462 5 51   752 151 3
Emma Edwards 180 290     470 2 80   750 127 4
Jessica Claxton-Daniels 186 279     465 3 65   748 116 5
Anya Munro 174 280     454 7 43   741 108 6
Georgina Davies-Heywood 174 280     454 7 43   734 90 7
Megan Booth 174 280     454 7 43   731 80 8
Bethan Campbell 174 280     454 7 43   727 77 9
FABi Burow-Nejad 171 280     451 12 28   731 75 10
Amy Stephens 173 280     453 11 31   712 55 11
Lali Atherton 174 273     447 13 26   710 54 12
Ellie Frost 160 273     433 14 24   694 50 13
Grace Coxon 172 284     456 6 47   456 47 14
Emily Bostock-Green 154 255     409 16 20   640 42 15
Eva Sattout                 264 31 16
Katie Williams 161 259     420 15 22   420 22 17
YCS 2016 - North West - Results for Boys D (total 10)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Samuel Wakefield 186 300     486 1 100   786 200 1
Rex Cameron 186 294     480 2 80   769 160 2
Findlay Hanks 185 295     480 2 80   747 123 3
Hayden Caley 185 289     474 5 51   757 106 4
Sam Lewis 185 280     465 8 40   750 105 5
Aaron  Spencer 184 294     478 4 55   752 102 6
William Holmes 186 280     466 6 47   747 98 7
Sam Harwood 186 280     466 6 47   731 84 8
Scott Swarbrick 183 280     463 9 37   729 77 9
Euan  Harmer 174       174 10 34   439 71 10
YCS 2016 - North West - Results for Girls C (total 7)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Hannah Williams 186 298     484 1 100   772 200 1
Grace Trenchard 184 291     475 2 80   763 160 2
Tilly Vasic 177 288     465 3 65   743 130 3
Lillie Townley 176 286     462 4 55   734 110 4
Isabella Grainger 176 276     452 5 51   713 98 5
Eve Davies-Heywood 118 276     394 7 43   658 94 6
Anna Bocharova 162 254     416 6 47   670 90 7
YCS 2016 - North West - Results for Boys C (total 8)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Joseph Xiberras 186 300     486 1 100   777 165 1
Archie Leckie 185 299     484 2 80   777 160 2
sam lavender 185 288     473 3 65   764 130 3
Douglas Spencer 182 289     471 4 55   742 102 4
Matthew  Grier  179 285     464 5 51   739 102 4
William Wakefield                 296 100 6
Owen Jones 176 269     445 6 47   708 90 7
Christian Hine 174 261     435 7 43   435 43 8
YCS 2016 - North West - Results for Girls B (total 17)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rebecca Stephens 182 291     473 1 100   768 200 1
Grace Harries 158 284     442 3 65   724 145 2
Zoe Grainger 168 276     444 2 80   723 135 3
Molly Oliver 151 263     414 6 47   693 102 4
Eleanor  Jones 154 268     422 4 55   689 102 4
Dorothya Szabo 153 264     417 5 51   657 94 6
amy park 148 247     395 7 43   617 83 7
Joanne Pimblett                 282 65 8
YCS 2016 - North West - Results for Boys B (total 11)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Edward  Wakefield 176 283     459 3 65   738 165 1
Lucas Thompson 179 285     464 1 100   739 165 1
Aaron  Nicholas  181 279     460 2 80   738 160 3
Thomas Read 172 281     453 4 55   706 98 4
elliot  payne 162 283     445 5 51   699 98 4
Caleb Crompton 154 269     423 7 43   678 98 4
Lewis  Marvin 154 264     418 8 40   673 95 7
Cameron Yates 163 273     436 6 47   677 81 8
Harry Moss 154 264     418 8 40   418 40 9
Ethan  Haworth                 250 40 9
Josh Wyke                 249 37 11
YCS 2016 - North West - Results for Girls A (total 5)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Thea Cameron 181 300     481 1 100   761 200 1
Charlotte Williams 180 276     456 2 80   736 160 2
Katherine Lanaghan 154 252     406 4 55   657 120 3
Rachel Davies 156 264     420 3 65   650 120 3
Ruth Hardy 154 245     399 5 51   620 102 5
YCS 2016 - North West - Results for Boys A (total 5)
Total entries = 81 Round 2 - West View, Preston  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
James Anforth 185 288     473 1 100   755 200 1
James Hall 177 295     472 2 80   751 160 2
Cameron Hartley 179 284     463 3 65   736 130 3
George Newby 170 264     434 4 55   664 106 4
Nathan Fields 171 259     430 5 51   661 106 4