Print Print All
Click the Back button to return to the main results page
BRYCS 2007 - Scotland North - Results for Girls 7-9 (total 10)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Nikki Addison 180 300     480 1 100 43 780 243 1
Dawn Lognworth 180 298     478 2 80 42 778 222 2
Karyna McCormick 180 296     476 3 65 30 776 195 3
Maya murphy 167 259     426 6 47   679 102 4
Isabella morrison 154 262     416 7 43   676 94 5
Shaye Munro 132 243     375 8 40   645 87 6
Lauren Sandbach 169 281     450 4 55   281 55 7
Emily Kerr 174 265     439 5 51   265 51 8
Bonny Beange                 356 43 9
Anna Macfaden                 325 40 10
BRYCS 2007 - Scotland North - Results for Boys 7-9 (total 10)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Ruairidh Macaskill 180 300     480 1 100   780 200 1
Henry Kerr 180 277     457 3 65   697 145 2
Eadan Cunningham 180 262     442 4 55   676 120 3
Connel Jamieson 133 232     365 5 51   581 94 4
Douglas Carroll 180 297     477 2 80   297 80 5
Shamil Redpath                 413 55 6
Sam Worthing                 405 51 7
Johnathon Macdonald                 399 47 8
Corrie Chapman 130 232     362 6 47   232 47 8
Duncan Cunningham 127 149     276 7 43   149 43 10
BRYCS 2007 - Scotland North - Results for Girls 10-12 (total 14)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Sarah Thin 180 296     476 1 100   734 180 1
Iseabail Moffat 179 293 1   473 3 65   746 165 2
Hazel Lognworth 180 295     475 2 80   711 135 3
Chloe Bryce 180 292     472 4 55   710 120 4
Heather Urquhart 173 287     460 5 51   687 102 5
Erin Jamieson 171 277     448 6 47   624 87 6
Rebecca woods 178 252     430 8 40   618 83 7
Charlotte Kerr 173 261     434 7 43   596 80 8
jessica Gordon 153 239     392 11 31   624 78 9
Kiera Munro 147 258     405 9 37   580 68 10
Eilish Bruce 153 241     394 10 34   534 58 11
ailis Mcgibbon 141 219     360 12 28   520 54 12
Melissa Johston                 324 34 13
Emily Kerr                 312 28 14
BRYCS 2007 - Scotland North - Results for Boys 10-12 (total 16)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Dylan Mackenzie 180 300     480 1 100   780 200 1
Steven Addison    178 293     471 2 80   737 160 2
cameron Carroll 165 289     454 3 65   709 130 3
Gregor macgilvray 160 287     447 5 51   675 98 4
Robert Stroud 159 279     438 8 40   677 95 5
Aiden chapman 152 292     444 6 47   660 87 6
Jack Hawkins 160 281     441 7 43   666 86 7
Liam Strother 148 281     429 10 34   676 85 8
Calum Cunningham 154 269     423 11 31   626 68 9
Connor Chalmers 161 289     450 4 55   289 55 10
Connor Grant 159 272     431 9 37   272 37 11
Andrew Berry                 329 34 12
Sal Redpath                 320 31 13
Jamie Macfadyen                 216 28 14
Harry Grant 131 231     362 12 28   231 28 14
Fraser Pickering 114 235     349 13 26   235 26 16
BRYCS 2007 - Scotland North - Results for Girls 13-15 (total 6)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Ellen Macaskill 180 300     480 1 100   767 200 1
jade Longworth 158 273     431 2 80   699 160 2
Kayleigh Woods 134 243     377 4 55   607 110 3
Sian Munro 148 267     415 3 65   267 65 4
Antje Kramer                 392 65 4
Bonnie Forrest                 329 51 6
BRYCS 2007 - Scotland North - Results for Boys 13-15 (total 6)
Total entries = 62 Round 2 - Aviemore  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
calum Irvine 170 300     470 1 100   738 200 1
Robin Taylor 165 274     439 2 80   693 160 2
Alisdair  Johnstone 166 252     418 3 65   653 130 3
Ross wilson 165 228     393 4 55   624 110 4
Jamie Bell 142 232     374 5 51   232 51 5
Tom Jones 138 233     371 6 47   233 47 6