Print Print All
Click the Back button to return to the main results page
BRYCS 2007 - North West - Results for Girls 7-9 (total 6)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lucy Brown 166 274     440 1 100   1035 280 1
Courtney McGreavy 162 188     350 2 80   889 225 2
Ellissa Bryant 165 165     330 3 65   465 165 3
Poppy Seddon 159 130     289 4 55   396 110 4
Louisa Barlow                 267 51 5
Ruby Williams                 178 47 6
BRYCS 2007 - North West - Results for Boys 7-9 (total 4)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Joshua Sinacola 173 175     348 2 80   924 280 1
Jack Read 180 274     454 1 100   1022 260 2
Georgie Harris                 742 130 3
Thomas Gillard                 300 55 4
BRYCS 2007 - North West - Results for Girls 10-12 (total 16)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Olivia Ratcliffe 173 240   1 414 1 100   977 300 1
Jenny Darby 174 239     413 2 80   940 240 2
Lydia Mackenzie 159 187     346 3 65   870 173 3
Shelly Pickles 160 172     332 4 55   831 161 4
Angela Bauchier 158 152     310 7 43   780 151 5
Megan Tripney 167 163     330 5 51   817 149 6
Becky Johnston 169 117     286 8 40   715 115 7
Jennifer Wood 157 168     325 6 47   425 102 8
Elizabeth Walton 171 115     286 8 40   689 102 8
Hannah Knowles 159 99     258 10 34   701 102 8
Ellie Cadwallador 151 84     235 11 31   651 97 11
Lucy Dyson                 613 77 12
Rebecca Houghton 137 77     214 12 28   584 76 13
Laura Loughridge                 600 65 14
Hayley Morris                 324 26 15
Emma Hindle                      
BRYCS 2007 - North West - Results for Boys 10-12 (total 16)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Randy Roby 180 300     480 1 100   1078 300 1
Matthew Roby 169 300     469 4 55   1074 215 2
Robin Lloyd 171 300     471 2 80   1019 186 3
Michael Clayton 170 300     470 3 65   1053 185 4
Michael Lovett 157 145     302 6 47   712 145 5
Thomas Barnes 139 130     269 8 40   628 121 6
Joshua Aspinall 139 94     233 10 34   583 117 7
Michael Hopkins 171 284     455 5 51   744 116 8
Alex Welsh 136 101     237 9 37   595 96 9
Connor Ackroyd 139 93     232 12 28   594 96 9
Lewis Atkinson 139 145     284 7 43   353 86 11
Renwick Bromley                 501 80 12
Jack Aspinall 118 69     187 13 26   486 78 13
Joshua King 138 95     233 10 34   283 60 14
Kiran Burgul                 196 34 15
Paul Ashcroft                 162 22 16
BRYCS 2007 - North West - Results for Girls 13-15 (total 14)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Stephanie Fawcett 180 300     480 1 100   1037 260 1
Charlotte Garden 180 271     451 2 80   1027 245 2
Charlotte Ellison 180 259     439 3 65   982 230 3
Harriet Parr-Burman 178 149     327 5 51   815 157 4
Jenny Mogey 178 200     378 4 55   830 149 5
Claire Parsons 180 145     325 6 47   804 145 6
Rachel Deakin 178 119     297 7 43   738 141 7
Emma Loughridge 178 96     274 9 37   685 117 8
Catherine Burgess 175 81     256 10 34   587 105 9
Hannah French 177 68     245 11 31   603 102 10
Rachel Frith 145 98     243 12 28   582 90 11
Helen Mason 177 108     285 8 40   108 40 12
Sarah Bartlett                 326 28 13
Jo Tripney 174 63     237 13 26   63 26 14
BRYCS 2007 - North West - Results for Boys 13-15 (total 10)
Total entries = 66 Round 3 - Manchester  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Tim Lloyd 180 286     466 2 80   1047 280 1
Andrew Towers 169 300     469 1 100   1043 260 2
Sean Hopkins 160 300     460 3 65   1005 210 3
John Wadsworth 165 286     451 4 55   952 165 4
Jack Lawledge 140 176     316 5 51   750 153 5
Hamish Miller 143 113     256 6 47   644 141 6
Ben Hazelby                 420 83 7
Peter Minaeian 150 85     235 7 43   85 43 8
Elliot France                 302 43 8
Robbie Sloan 140 92     232 8 40   92 40 10