Print Print All
Click the Back button to return to the main results page
BRYCS 2007 - London and SE - Results for Girls 7-9 (total 12)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Molly Thompson-Smith 179 288     467 3 65   764 165 1
Ellie May 180 288 1   469 1 100   736 165 1
Katie May 174 287     461 4 55   742 135 3
Helena Essex 180 288     468 2 80   696 135 3
Amy Henchoz 167 282     449 5 51   661 102 5
Anna Vesper 167 266     433 6 47   598 90 6
Dominique Maynard 149 265     414 8 40   639 87 7
Nicola Stephenson 158 266     424 7 43   266 43 8
Elisa Wylleman 152 260     412 9 37   260 37 9
Heather Pittaway 134 195     329 10 34   195 34 10
Ottaline Wallace                      
Rosie Ollis                      
BRYCS 2007 - London and SE - Results for Boys 7-9 (total 6)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Campbell Pike 172 286     458 1 100   711 180 1
Drew Fielding 172 285     457 2 80   749 180 1
Aidan Gallagher 153 196     349 5 51   511 106 3
Charlie Harris                 392 65 4
Oscar Banyard 168 247     415 3 65   247 65 4
Timo Zheng 163 226     389 4 55   226 55 6
BRYCS 2007 - London and SE - Results for Girls 10-12 (total 13)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lily Rosengard 178 284     462 3 65   717 165 1
Jessica Dowthwaite 178 299     477 2 80   710 160 2
Maud Galmiche 177 300 1   478 1 100   589 128 3
Bella Essex 161 235     396 4 55   620 120 4
Lucy Bradbury 155 217     372 5 51   535 94 5
Eleanor Bagshaw 149 214     363 6 47   534 94 5
Riya Preston 161 179     340 11 31   526 82 7
Phoebe Nelson 151 209     360 8 40   526 80 8
Holly Guest 155 206     361 7 43   507 77 9
Abbie Dunford 141 208     349 9 37   515 74 10
Georgina Ratcliffe 154 188     342 10 34   486 65 11
Iona Fielding                 375 55 12
Nicky Banert-Lucas 152 145     297 12 28   145 28 13
BRYCS 2007 - London and SE - Results for Boys 10-12 (total 15)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Philip Charley 176 300     476 1 100   739 180 1
Cameron  Thomas 178 272     450 5 51   717 151 2
George Upson 175 284     459 3 65   686 120 3
Robin Guest 178 276     454 4 55   714 120 3
Brendan Gallagher 180 284     464 2 80   664 120 3
Alex Bradbury 160 263     423 7 43   664 94 6
Connor Barbour 161 265     426 6 47   645 87 7
Patrick Thompson 172 193     365 9 37   330 65 8
Ben Wright                 391 47 9
Jordie Wright                 383 43 10
Edward Hawes 148 218     366 8 40   218 40 11
Tom Fennell                 318 34 12
Oliver Joy                 300 31 13
Jack New                      
James Hollings                      
BRYCS 2007 - London and SE - Results for Girls 13-15 (total 7)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Kitty Wallace 175 271     446 1 100   725 200 1
Suzie Zitter 180 257     437 2 80   690 160 2
Ellen Tracy 157 271     428 3 65   664 130 3
Clara Vergez 163 233     396 4 55   602 110 4
Emma Wilson-Black 161 235     396 4 55   589 106 5
Lucie Ollis                 175 47 6
Emily Ollis                      
BRYCS 2007 - London and SE - Results for Boys 13-15 (total 11)
Total entries = 64 Round 2 - London - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rhys Barnes-Miller 176 285     461 1 100   735 200 1
Oliver Lynch 176 260     436 2 80   680 160 2
William Peck 178 228     406 4 55   644 120 3
Adam Fidler 172 253     425 3 65   631 120 3
Nick Gore 172 233     405 5 51   605 102 5
Sam Webb 156 163     319 8 40   514 87 6
Henry  Francis 168 161     329 7 43   481 77 7
Peter McNulty 148 167     315 9 37   490 74 8
Oliver Crabtree 164 117     281 10 34   443 74 8
Daniel Zheng 157 174     331 6 47   174 47 10
Oliver Seymour                 341 43 11