Print Print All
Click the Back button to return to the main results page
BRYCS 2004 - South West - Results for Girls 7-9 (total 6)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Zoe Corbett 299 295     594 1 100   1159 165 1
Rosie Mizon 298 294     592 2 80   1162 160 2
Cassidy Davis 298 279     577 4 55   1150 155 3
Elizabeth Wells 267 177     444 6 47   797 102 4
Saskia Manson 296 287     583 3 65   583 65 5
Lucy Corber 283 291     574 5 51   574 51 6
BRYCS 2004 - South West - Results for Boys 7-9 (total 5)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Adam Hawksworth 300 297     597 1 100   1186 200 1
Sunni Brummitt 298 278     576 2 80   1156 145 2
Rory Wells                 589 100 3
Jason Harkness 287 275     562 3 65   562 65 4
Tristan Coulter                 509 55 5
BRYCS 2004 - South West - Results for Girls 10-12 (total 15)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jenny Stadden 293 298     591 3 65   1169 165 1
Rhoslyn Frugtniet 295 300     595 1 100   1126 151 2
Zoe McAulay 293 300     593 2 80   1152 145 3
Sian Holton 293 297     590 4 55   1153 135 4
Paige Phillips 284 285     569 8 40   1106 95 5
Kitty Hardman 275 300     575 5 51   1027 85 6
Bethan Frugtniet 285 286     571 7 43   1039 83 7
Danella Blacker 285 282     567 9 37   1026 74 8
Philly Koehli 285 282     567 9 37   992 68 9
Ellie Foster 273 284     557 11 31   980 59 10
Fleur Parker 287 252     539 13 26   893 52 11
Bethia Manson 290 282     572 6 47   572 47 12
Jenna Goudswaad                 515 47 12
Yasmin Trott                 509 43 14
Shona Corbet 275 282     557 11 31   557 31 15
BRYCS 2004 - South West - Results for Boys 10-12 (total 16)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jake Storm 300 300     600 1 100   1200 200 1
Thomas Jones 300 300     600 1 100   1180 165 2
Jack Barnett 299 300     599 3 65   1184 145 3
Cameron Marsh 299 300     599 3 65   1178 120 4
Alex Marsh 293 300     593 5 51   1166 102 5
Mathew Gordon 292 300     592 6 47   1148 94 6
Killian Roderick 300 282     582 7 43   1090 86 7
Thomas Hall 279 251     530 13 26   965 60 8
Thomas Gray 274 236     510 14 24   910 55 9
Ben Collins                 479 40 10
Shem Baker 294 282     576 8 40   576 40 10
Matt Perry                 458 37 12
William Goldsmith 292 283     575 9 37   575 37 12
Joe Rogers 291 279     570 10 34   570 34 14
Rory Wells 291 267     558 11 31   558 31 15
Ben Lambert 275 260     535 12 28   535 28 16
BRYCS 2004 - South West - Results for Girls 13-15 (total 9)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Hazel Findlay 285 300     585 1 100   1171 200 1
Katie Hill 278 249     527 2 80   1108 160 2
Joanne Stadden 252 240     492 3 65   1052 130 3
Stella Stabbins 243 213     456 4 55   929 110 4
Jenny Dart 225 200     425 6 47   886 98 5
Grace Turner 219 181     400 7 43   834 90 6
Rosie Tabor 222 205     427 5 51   427 51 7
Lowri Owens                 408 43 8
Catherine Orr 156 163     319 8 40   319 40 9
BRYCS 2004 - South West - Results for Boys 13-15 (total 15)
Total entries = 66 Round 2 - Undercover Rock  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Liam Fyfe 251 222     473 1 100   1039 200 1
Joe Craven 230 222     452 5 51   1018 151 2
Ian Withers 232 222     454 3 65   1010 120 3
Daniel Bowyer 236 206     442 7 43   999 108 4
Christopher Lee 228 221     449 6 47   1005 102 5
Will  Bar 246 223     469 2 80   469 80 6
William Osborn 219 201     420 9 37   888 77 7
Peter Cawley 219 193     412 10 34   871 71 8
Joshua Yetman 239 215     454 3 65   454 65 9
Ben Doherty 219 183     402 11 31   850 65 9
Steven Pickett                 544 47 11
Jonathan Hunt                 476 43 12
Mathew O'Connor 212 213     425 8 40   425 40 13
Micheal Rodderick                 366 31 14
Thomas Jones